<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Super Tight Stuff &#187; News/Articles</title>
	<atom:link href="http://www.supertightstuff.com/category/news-articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.supertightstuff.com</link>
	<description>The Tightest Stuff on the Internet</description>
	<lastBuildDate>Thu, 26 Jan 2012 02:56:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Remembering D Day</title>
		<link>http://www.supertightstuff.com/06/06/news-articles/remembering-day/</link>
		<comments>http://www.supertightstuff.com/06/06/news-articles/remembering-day/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 22:04:57 +0000</pubDate>
		<dc:creator>drizzit12</dc:creator>
				<category><![CDATA[News/Articles]]></category>
		<category><![CDATA[Picture of the Day]]></category>
		<category><![CDATA[d day]]></category>
		<category><![CDATA[invasion]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[normandy]]></category>
		<category><![CDATA[soldier]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://www.supertightstuff.com/?p=7885</guid>
		<description><![CDATA[This is a picture of soldiers waiting to be offloaded onto one of the beaches on D Day, which was exactly 67 years ago today. We at Super Tight Stuff want to say thank you to all the soldiers who have given their lives to protect our country, we will always be in your debt.]]></description>
			<content:encoded><![CDATA[<p><font style="line-height: 150%;"></p>
<div style="float: right; padding: 10px;"><script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div>
<p><!-- Post Content Here --><br />
This is a picture of soldiers waiting to be offloaded onto one of the beaches on D Day, which was exactly 67 years ago today. We at Super Tight Stuff want to say thank you to all the soldiers who have given their lives to protect our country, we will always be in your debt.</p>
<p><!-- End Post Content --><br />
</font><br />
<!-- This is for spacing out the related content --></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.supertightstuff.com/06/06/news-articles/remembering-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Onion Facebook Reactions</title>
		<link>http://www.supertightstuff.com/06/06/pictures/onion-facebook-reactions/</link>
		<comments>http://www.supertightstuff.com/06/06/pictures/onion-facebook-reactions/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 11:00:39 +0000</pubDate>
		<dc:creator>drizzit12</dc:creator>
				<category><![CDATA[Funny Pictures]]></category>
		<category><![CDATA[News/Articles]]></category>
		<category><![CDATA[Picture of the Day]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[dumb]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[satire]]></category>
		<category><![CDATA[the onion]]></category>

		<guid isPermaLink="false">http://www.supertightstuff.com/?p=7834</guid>
		<description><![CDATA[Most people know that articles on The Onion are fake. However, for some people around the world, articles on The Onion actually serve as truth. Head over to Literally Unbelievable to check out some of the most ridiculous reactions to stories that are meant for entertainment purposes only.]]></description>
			<content:encoded><![CDATA[<p><font style="line-height: 150%;"></p>
<div style="float: right; padding: 10px;"><script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div>
<p><!-- Post Content Here --><br />
Most people know that articles on The Onion are fake. However, for some people around the world, articles on The Onion actually serve as truth. Head over to <a href="literallyunbelievable.org">Literally Unbelievable</a> to check out some of the most ridiculous reactions to stories that are meant for entertainment purposes only. </p>
<p><!-- End Post Content --><br />
</font><br />
<!-- This is for spacing out the related content --></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.supertightstuff.com/06/06/pictures/onion-facebook-reactions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frozen Waves&#8230; or Not?</title>
		<link>http://www.supertightstuff.com/01/29/pictures/tight-pictures/frozen-waves-or-not/</link>
		<comments>http://www.supertightstuff.com/01/29/pictures/tight-pictures/frozen-waves-or-not/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 11:20:25 +0000</pubDate>
		<dc:creator>snarfer</dc:creator>
				<category><![CDATA[News/Articles]]></category>
		<category><![CDATA[Picture of the Day]]></category>
		<category><![CDATA[Tight Pictures]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[Frozen]]></category>
		<category><![CDATA[iceberg]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false">http://www.supertightstuff.com/?p=6997</guid>
		<description><![CDATA[These images come from the Antarctic base of Dumont D&#8217;Urville in 2002. They have recently been circulated with the claim that they are waves that froze when breaking through ice during extremely cold weather. Although this looks as though it could be the cause, in reality they are spectacular ice formations created over many years. [...]]]></description>
			<content:encoded><![CDATA[<p><font style="line-height: 150%;"></p>
<div style="float: right; padding: 10px;"><script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div>
<p>These images come from the Antarctic base of Dumont D&#8217;Urville in 2002. They have recently been circulated with the claim that they are waves that froze when breaking through ice during extremely cold weather. Although this looks as though it could be the cause, in reality they are spectacular ice formations created over many years. </p>
<p>&#8220;Most of these images in fact result from melting, not from freezing.<br />
Melting has produced the downward pointing spikes that look like a<br />
breaking wave they are simply icicles. Furthermore, the beautiful<br />
smoothly polished surfaces are again the result of melting; freshly frozen<br />
ice, especially ice that has frozen rapidly, is cloudy and opaque. The transparent ice in the photographs has<br />
been created in a glacier or ice cap by the slow annealing of ice as it is<br />
buried under each year&#8217;s successive accumulation of snow.&#8221;</p>
<p>
<a href='http://www.supertightstuff.com/01/29/pictures/tight-pictures/frozen-waves-or-not/attachment/icebergs_03/' title='icebergs_03'><img width="150" height="150" src="http://www.supertightstuff.com/wp-content/uploads/2011/01/icebergs_03-150x150.jpg" class="attachment-thumbnail" alt="icebergs_03" title="icebergs_03" /></a>
<a href='http://www.supertightstuff.com/01/29/pictures/tight-pictures/frozen-waves-or-not/attachment/icebergs_05/' title='icebergs_05'><img width="150" height="150" src="http://www.supertightstuff.com/wp-content/uploads/2011/01/icebergs_05-150x150.jpg" class="attachment-thumbnail" alt="icebergs_05" title="icebergs_05" /></a>
<a href='http://www.supertightstuff.com/01/29/pictures/tight-pictures/frozen-waves-or-not/attachment/icebergs_13/' title='icebergs_13'><img width="150" height="150" src="http://www.supertightstuff.com/wp-content/uploads/2011/01/icebergs_13-150x150.jpg" class="attachment-thumbnail" alt="icebergs_13" title="icebergs_13" /></a>
<a href='http://www.supertightstuff.com/01/29/pictures/tight-pictures/frozen-waves-or-not/attachment/icebergs_14/' title='icebergs_14'><img width="150" height="150" src="http://www.supertightstuff.com/wp-content/uploads/2011/01/icebergs_14-150x150.jpg" class="attachment-thumbnail" alt="icebergs_14" title="icebergs_14" /></a>
<a href='http://www.supertightstuff.com/01/29/pictures/tight-pictures/frozen-waves-or-not/attachment/icebergs_15/' title='icebergs_15'><img width="150" height="150" src="http://www.supertightstuff.com/wp-content/uploads/2011/01/icebergs_15-150x150.jpg" class="attachment-thumbnail" alt="icebergs_15" title="icebergs_15" /></a>
<a href='http://www.supertightstuff.com/01/29/pictures/tight-pictures/frozen-waves-or-not/attachment/icebergs_16/' title='icebergs_16'><img width="150" height="150" src="http://www.supertightstuff.com/wp-content/uploads/2011/01/icebergs_16-150x150.jpg" class="attachment-thumbnail" alt="icebergs_16" title="icebergs_16" /></a>
<br />
</font></p>
<p>Source: <a href="http://www.snopes.com/photos/natural/antarcticwave.asp" target="_blank"><strong>Antarctica Wave</strong></a><br />
Images: Tony Travouillon, 2002<br />
<!-- This is for spacing out the related content --></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.supertightstuff.com/01/29/pictures/tight-pictures/frozen-waves-or-not/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Animals and People with Different Colored Eyes</title>
		<link>http://www.supertightstuff.com/01/28/pictures/tight-pictures/animals-and-people-with-different-colored-eyes/</link>
		<comments>http://www.supertightstuff.com/01/28/pictures/tight-pictures/animals-and-people-with-different-colored-eyes/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 11:20:27 +0000</pubDate>
		<dc:creator>snarfer</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News/Articles]]></category>
		<category><![CDATA[Tight Pictures]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[eyes]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Heterochromia]]></category>
		<category><![CDATA[iris]]></category>
		<category><![CDATA[medicine]]></category>

		<guid isPermaLink="false">http://www.supertightstuff.com/?p=5743</guid>
		<description><![CDATA[Heterochromia is a condition that causes eyes or irises to be different colors and can be present in humans as well as animals. This can either manifest itself as two eyes that are completely different, or abnormal coloration of a single eye. Biologically this is caused by varying levels of something called melanin which controls [...]]]></description>
			<content:encoded><![CDATA[<p><font style="line-height: 150%;">
<div style="float: right; padding: 10px;"><script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div>
<p>Heterochromia is a condition that causes eyes or irises to be different colors and can be present in humans as well as animals. This can either manifest itself as two eyes that are completely different, or abnormal coloration of a single eye. Biologically this is caused by varying levels of something called melanin which controls the eye pigmentation. Heterochromia can be a result of disease, injury, or it can be genetically inherited from one&#8217;s parents. Some notable people known to have heterochromia are Mila Kunis, Kiefer Sutherland, and Christopher Walken.</p>

<a href='http://www.supertightstuff.com/01/28/pictures/tight-pictures/animals-and-people-with-different-colored-eyes/attachment/heterochromicbordercolliecross/' title='HeterochromicBorderCollieCross'><img width="150" height="150" src="http://www.supertightstuff.com/wp-content/uploads/2011/01/HeterochromicBorderCollieCross-150x150.jpg" class="attachment-thumbnail" alt="HeterochromicBorderCollieCross" title="HeterochromicBorderCollieCross" /></a>
<a href='http://www.supertightstuff.com/01/28/pictures/tight-pictures/animals-and-people-with-different-colored-eyes/attachment/advertisement/' title='advertisement'><img width="150" height="150" src="http://www.supertightstuff.com/wp-content/uploads/2011/01/advertisement-150x150.jpg" class="attachment-thumbnail" alt="advertisement" title="advertisement" /></a>
<a href='http://www.supertightstuff.com/01/28/pictures/tight-pictures/animals-and-people-with-different-colored-eyes/attachment/cat_eyes/' title='Cat_Eyes'><img width="150" height="150" src="http://www.supertightstuff.com/wp-content/uploads/2011/01/Cat_Eyes-150x150.jpg" class="attachment-thumbnail" alt="Cat_Eyes" title="Cat_Eyes" /></a>
<a href='http://www.supertightstuff.com/01/28/pictures/tight-pictures/animals-and-people-with-different-colored-eyes/attachment/heterochromiaeye/' title='HeterochromiaEye'><img width="150" height="150" src="http://www.supertightstuff.com/wp-content/uploads/2011/01/HeterochromiaEye-150x150.jpg" class="attachment-thumbnail" alt="HeterochromiaEye" title="HeterochromiaEye" /></a>

<p></font></p>
<p>Source: <a href="http://en.wikipedia.org/wiki/Heterochromia" target="_blank"><strong>Heterochromia</strong></a><br />
Picture Credit: <strong>Canada Hxy</strong> and <a href="http://www.flickr.com/photos/globetrotter1937/"><strong>Pizzoisevo</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.supertightstuff.com/01/28/pictures/tight-pictures/animals-and-people-with-different-colored-eyes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concorde and the Red Arrows</title>
		<link>http://www.supertightstuff.com/01/21/motoring/concorde-and-the-red-arrows/</link>
		<comments>http://www.supertightstuff.com/01/21/motoring/concorde-and-the-red-arrows/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 22:35:04 +0000</pubDate>
		<dc:creator>xcar27</dc:creator>
				<category><![CDATA[Motoring]]></category>
		<category><![CDATA[News/Articles]]></category>
		<category><![CDATA[Tight Pictures]]></category>
		<category><![CDATA[arrow]]></category>
		<category><![CDATA[concorde]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[red]]></category>

		<guid isPermaLink="false">http://www.supertightstuff.com/?p=6707</guid>
		<description><![CDATA[The Concorde was a symbol of technological advancement &#8212; a beautiful, expensive, inefficient, and yet glorious tribute to flight. Today it is an icon, its sonic booms synonymous with human achievement. And its 2 hour, 52 minute and 59 second trip from London to New York is still a record. 35 years ago today it [...]]]></description>
			<content:encoded><![CDATA[<p><span style="line-height: 150%;"><br />
The Concorde was a symbol of technological advancement &#8212; a beautiful, expensive, inefficient, and yet glorious tribute to flight. Today it is an icon, its sonic booms synonymous with human achievement. And its 2 hour, 52 minute and 59 second trip from London to New York is still a record. 35 years ago today it took its first flight. Here we look back on some of its more beautiful moments, flying in formation with the Red Arrows, the demonstration squadron of the RAF. If you have the opportunity you should look at the Concorde up close &#8212; the 12 remaining aircraft are on display around the world.<br />
</span><br />

<a href='http://www.supertightstuff.com/01/21/motoring/concorde-and-the-red-arrows/attachment/concorde/' title='concorde'><img width="150" height="150" src="http://www.supertightstuff.com/wp-content/uploads/2011/01/concorde-150x150.jpg" class="attachment-thumbnail" alt="concorde" title="concorde" /></a>
<a href='http://www.supertightstuff.com/01/21/motoring/concorde-and-the-red-arrows/attachment/concorde1970/' title='concorde1970'><img width="150" height="150" src="http://www.supertightstuff.com/wp-content/uploads/2011/01/concorde1970-150x150.jpg" class="attachment-thumbnail" alt="concorde1970" title="concorde1970" /></a>
<a href='http://www.supertightstuff.com/01/21/motoring/concorde-and-the-red-arrows/attachment/concorde1980/' title='concorde1980'><img width="150" height="150" src="http://www.supertightstuff.com/wp-content/uploads/2011/01/concorde1980-150x150.jpg" class="attachment-thumbnail" alt="concorde1980" title="concorde1980" /></a>
<a href='http://www.supertightstuff.com/01/21/motoring/concorde-and-the-red-arrows/attachment/concorde2002/' title='concorde2002'><img width="150" height="150" src="http://www.supertightstuff.com/wp-content/uploads/2011/01/concorde2002-150x150.jpg" class="attachment-thumbnail" alt="concorde2002" title="concorde2002" /></a>
<a href='http://www.supertightstuff.com/01/21/motoring/concorde-and-the-red-arrows/attachment/concorde20022/' title='concorde20022'><img width="150" height="150" src="http://www.supertightstuff.com/wp-content/uploads/2011/01/concorde20022-150x150.jpg" class="attachment-thumbnail" alt="concorde20022" title="concorde20022" /></a>
<a href='http://www.supertightstuff.com/01/21/motoring/concorde-and-the-red-arrows/attachment/concordebig/' title='concordebig'><img width="150" height="150" src="http://www.supertightstuff.com/wp-content/uploads/2011/01/concordebig-150x150.jpg" class="attachment-thumbnail" alt="concordebig" title="concordebig" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supertightstuff.com/01/21/motoring/concorde-and-the-red-arrows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wine Improves Superconductors</title>
		<link>http://www.supertightstuff.com/01/13/news-articles/wine-improves-superconductors/</link>
		<comments>http://www.supertightstuff.com/01/13/news-articles/wine-improves-superconductors/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 22:11:34 +0000</pubDate>
		<dc:creator>drizzit12</dc:creator>
				<category><![CDATA[News/Articles]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[improve]]></category>
		<category><![CDATA[scientist]]></category>
		<category><![CDATA[superconductor]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://www.supertightstuff.com/?p=6690</guid>
		<description><![CDATA[Yes, you read the title correctly. Researchers in Japan were creating a certain type of superconductor by soaking the material in hot water for hours. They got bored, and decided to get drunk while waiting. While partying as only scientists can, they came up with the brilliant idea to soak some of the material in [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, you read the title correctly. Researchers in Japan were creating a certain type of superconductor by soaking the material in hot water for hours. They got bored, and decided to get drunk while waiting. While partying as only scientists can, they came up with the brilliant idea to soak some of the material in alcohol, just for kicks. They found that soaking the material in wine created a superconductor in 62% of the material, versus less than 15% for the pure water. Oh, the benefits of alcohol.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supertightstuff.com/01/13/news-articles/wine-improves-superconductors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Without Sight, People Naturally Walk in Circles</title>
		<link>http://www.supertightstuff.com/11/30/featured/without-sight-people-naturally-walk-in-circles/</link>
		<comments>http://www.supertightstuff.com/11/30/featured/without-sight-people-naturally-walk-in-circles/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 04:46:23 +0000</pubDate>
		<dc:creator>snarfer</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured Videos]]></category>
		<category><![CDATA[News/Articles]]></category>
		<category><![CDATA[can]]></category>
		<category><![CDATA[humans]]></category>
		<category><![CDATA[not]]></category>
		<category><![CDATA[npr]]></category>
		<category><![CDATA[straight]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[walk]]></category>

		<guid isPermaLink="false">http://www.supertightstuff.com/?p=6625</guid>
		<description><![CDATA[&#8220;Humans, apparently, slip into circles when we can&#8217;t see an external focal point, like a mountain top, a sun, a moon. Without a corrective, our insides take over and there’s something inside us that won&#8217;t stay straight.&#8221; Source: NPR]]></description>
			<content:encoded><![CDATA[<p>&#8220;Humans, apparently, slip into circles when we can&#8217;t see an external focal point, like a mountain top, a sun, a moon. Without a corrective, our insides take over and there’s something inside us that won&#8217;t stay straight.&#8221;</p>
<p>Source: <a href="http://www.npr.org/blogs/krulwich/2010/11/03/131050832/a-mystery-why-can-t-we-walk-straight"><strong>NPR</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.supertightstuff.com/11/30/featured/without-sight-people-naturally-walk-in-circles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psychic Octopus Picks Spain to Win</title>
		<link>http://www.supertightstuff.com/07/07/tightsports/psychic-octopus-picks-spain-to-win/</link>
		<comments>http://www.supertightstuff.com/07/07/tightsports/psychic-octopus-picks-spain-to-win/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 15:57:51 +0000</pubDate>
		<dc:creator>drizzit12</dc:creator>
				<category><![CDATA[News/Articles]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[octopus]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[psychic]]></category>
		<category><![CDATA[semi-final]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[world cup]]></category>

		<guid isPermaLink="false">http://www.supertightstuff.com/?p=6501</guid>
		<description><![CDATA[Paul, a psychic octopus in Germany, has picked Spain to beat Germany in today&#8217;s World Cup match. Paul has correctly predicted every German result of this World Cup, even calling the 1-0 Serbia upset over Germany in the group stage. The only incorrect result Paul has ever picked was in the 2008 Euro final, when [...]]]></description>
			<content:encoded><![CDATA[<p>Paul, a psychic octopus in Germany, has picked Spain to beat Germany in today&#8217;s World Cup match. Paul has correctly predicted every German result of this World Cup, even calling the 1-0 Serbia upset over Germany in the group stage. The only incorrect result Paul has ever picked was in the 2008 Euro final, when Spain beat Germany. The German&#8217;s can only hope Paul has picked incorrectly once again.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/nJYv5rul11M&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/nJYv5rul11M&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>Above is a video of Paul&#8217;s most recent pick, and below is a photo of Paul picking Serbia over Germany.</p>
<p><a href="http://www.supertightstuff.com/wp-content/uploads/2010/07/paul-octopus-2.jpg"><img src="http://www.supertightstuff.com/wp-content/uploads/2010/07/paul-octopus-2.jpg" alt="" title="paul octopus 2" width="380" height="253" class="aligncenter size-full wp-image-6504" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.supertightstuff.com/07/07/tightsports/psychic-octopus-picks-spain-to-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>51 Year Old &#8216;Donald Duck&#8217; Gets a DUI</title>
		<link>http://www.supertightstuff.com/07/01/motoring/51-year-old-donald-duck-gets-a-dui/</link>
		<comments>http://www.supertightstuff.com/07/01/motoring/51-year-old-donald-duck-gets-a-dui/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 01:25:50 +0000</pubDate>
		<dc:creator>xcar27</dc:creator>
				<category><![CDATA[Motoring]]></category>
		<category><![CDATA[News/Articles]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[disney]]></category>
		<category><![CDATA[donald]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[drunk]]></category>
		<category><![CDATA[duck]]></category>
		<category><![CDATA[dui]]></category>
		<category><![CDATA[marijuana]]></category>

		<guid isPermaLink="false">http://www.supertightstuff.com/?p=6481</guid>
		<description><![CDATA[That lovely mugshot is of Donald Duck, an unfortunately named 51 year old from Massilon, Ohio. No word on whether he was named for Disney&#8217;s feathery cartoon character, but according to local police he is a &#8216;frequent flyer&#8217; when it come to traffic violations. Mr. Duck has 4 previous drunken driving convictions, and was arrested [...]]]></description>
			<content:encoded><![CDATA[<p><FONT style="line-height:150%"></p>
<p>That lovely mugshot is of Donald Duck, an unfortunately named 51 year old from Massilon, Ohio. No word on whether he was named for Disney&#8217;s feathery cartoon character, but according to local police he is a &#8216;frequent flyer&#8217; when it come to traffic violations. Mr. Duck has 4 previous drunken driving convictions, and was arrested on June 26th for &#8216;repeatedly bumping the car ahead of him&#8217; at a pizza drive through. When law enforcement arrived at the scene Duck &#8220;smelled of alcohol and suffered from red, glassy eyes.&#8221; To make this situation funnier, when he opened the door of his car, a bag of marijuana fell out. Pizza drive-through munchies, anyone? Police Capt. Joe Herrick said &#8220;he&#8217;s not that good a driver.&#8221; Thanks for the update, Joe. </p>
<p>If you&#8217;re interested in other funny DUI instances, check out our list of <a href="http://www.supertightstuff.com/06/15/motoring/10-most-hilarious-ways-to-get-a-dui/"><b>10 Most Hilarious Ways to Get a DUI</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.supertightstuff.com/07/01/motoring/51-year-old-donald-duck-gets-a-dui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dancing Typography</title>
		<link>http://www.supertightstuff.com/06/23/tightmusic/dancing-typography/</link>
		<comments>http://www.supertightstuff.com/06/23/tightmusic/dancing-typography/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 17:28:14 +0000</pubDate>
		<dc:creator>drizzit12</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[News/Articles]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[astley]]></category>
		<category><![CDATA[dancing]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[never gonna give you up]]></category>
		<category><![CDATA[rick]]></category>

		<guid isPermaLink="false">http://www.supertightstuff.com/?p=6361</guid>
		<description><![CDATA[A very entertaining flash animation of Rick Astley and his mad dancing skills. What a hilarious guy.]]></description>
			<content:encoded><![CDATA[<div style="float: right; padding: 10px;"><script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div>
<p>A very entertaining flash animation of Rick Astley and his mad dancing skills. What a hilarious guy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supertightstuff.com/06/23/tightmusic/dancing-typography/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
	</channel>
</rss>

